Products
Compare
the line-up.
Five products on one private network in India. Here is how they differ, side by side.
Product comparison
| Feature | Plexivo App Runner | Plexivo Kubernetes | Plexivo Postgres | Plexivo MySQL | Plexivo Cache |
|---|---|---|---|---|---|
| Choose it for | Web apps and APIs, with no servers to run | Several services you already describe in manifests and Helm charts | A relational database your frontend can also call over HTTPS | WordPress, WooCommerce, Laravel and Magento | Sessions, queues, rate limits and hot data |
| You bring | A repository or a container image | Your manifests, applied with kubectl in your own namespace | Any PostgreSQL driver or ORM, or the Data API | The drivers and plugins you already use | Any Redis client library |
| Engine | Node.js, Python, Go, Java, PHP, Ruby, .NET, Rust or a Dockerfile | Standard Kubernetes, with no nodes to manage | PostgreSQL 17 | MySQL 8.4 LTS | Redis-compatible, over TLS |
| Grows by | Autoscaling between a minimum and a maximum you set | Horizontal autoscaling you tune | Larger sizes and read replicas | Larger sizes and read replicas | More memory, in place |
| Keeps you safe | Health checks, and every release kept for a one-click rollback | Persistent volumes and Secrets, as standard | Nightly backups, point-in-time recovery, and a standby that takes over on its own | Nightly backups, point-in-time recovery, and a standby that takes over on its own | Optional append-only persistence on its own volume |
| Reached | On its own HTTPS address and your domain, or privately | Privately, until you add an Ingress | Publicly with TLS, from trusted IPs, or privately | Publicly with TLS, from trusted IPs, or privately | Publicly with TLS, from trusted IPs, or privately |
| Plans | Every plan | Startup and above | Every plan | Every plan | Every plan |
| Starts at | US$7.20a month · 0.125 vCPU · 256 MB | Per podvCPU and memory, by the hour | US$16.50a month · 0.25 vCPU · 512 MB · 10 GB | US$16.50a month · 0.25 vCPU · 512 MB · 10 GB | US$12.90a month · 256 MB · 10 GB volume |
| Links |
Prices are the smallest size on shared vCPU, monthly, before tax, plus your plan. All in Mumbai. Estimate your bill
Better together.
Everything you create sits on the same private network, so your app reaches its database without the internet in between.
- 1
One request
Ask Plexivo AI for an app with a database, or create each one in the console.
- 2
Connected privately
Connection strings arrive as secrets in your app. Databases can stay off the internet entirely.
- 3
One bill
Every resource is charged by the day, from one wallet.